Dedicated to the People of California City - Past, Present, & Future |
California City Police Department Daily Police Report |
TIME |
OFFENSE |
LOCATION |
COMMENTS |
| 04:07 | Medical | 90th St | Requested medical aid for subject with chest pains. EMS responded. |
| 06:32 | Suspicious | Hacienda Blvd/Twin Buttes | Reported a suspicious vehicle unoccupied. 72 hour tag placed. |
| 07:47 | Suspicious/Burglary | Campfire Dr | Reported stolen generator returned. Suspicious footprints to address followed. |
| 07:48 | Public Service | 79th St | Requested an officer to stand by to keep the peace for entry into apartment to make repairs. Peace kept. |
| 08:24 | Animal | RPU | Reported loose dogs near school. |
| 09:10 | Animal | Aspen Ave/94th St | Reported stray dog in the area. |
| 09:22 | Disturbance | 79th St | Requested an officer to return for civil matter. Contact made and dispute settled. |
| 10:12 | Repossession | Reed Pl | Reported repossession of vehicle. |
| 10:21 | Animal | CCMS | Picked up injured bird. |
| 11:36 | Follow Up | Morning Glory Dr | Follow up. |
| 11:55 | Non-Injury Accident | Victor Plaza | Reported a traffic accident. |
| 13:27 | Fraud | Corwin St | Reported fraud. Report taken. |
| 13:38 | Animal | Margery Ave | Dropped off cat trap. |
| 13:51 | Follow Up | Alta One | Follow up. |
| 14:26 | Alarm | S Loop Blvd | Reported a residential alarm. False alarm. |
| 15:23 | Follow Up | Hacienda Blvd | Follow up. |
| 15:55 | Follow Up | Rancho Estates | Follow up. |
| 16:07 | Follow Up | Forest Blvd | Follow up, returning property. |
| 16:30 | Suspicious | Hemlock Dr/Neuralia Rd | Reported 2 juveniles in the area with a rifle. Gone on arrival. Unable to locate. |
| 17:07 | Property Found | Cactus Market | Turned in found wallet. |
| 17:43 | Petty Theft | Mojave High School | Reported a petty theft. Information provided. |
| 17:51 | Information | N Charlene Pl | Requested to speak to an officer. Information provided. |
| 17:57 | Follow Up | Dogwood Ave | Follow up, vehicle returned to owner's friend. |
| 18:25 | Medical | Locus St | Requested medical ad for diabetic subject with low blood pressure. ECC responded. |
| 19:32 | Battery/Disturbance | Underwood Ave | Reported an assault in progress. Contact made. Verbal disturbance only. One subject leaving for the night. |
| 21:22 | Follow Up | Rome Beauity Dr | Follow up. |
| 21:25 | Follow Up/Trespassing | McDonald's | Follow up, Warrant issued for subject in custody. Booked, cited, and released to parents. |
| 22:23 | Suspicious | Fastrip | Reported a suspicious vehicle. Comtact made. |
TIME |
OFFENSE |
LOCATION |
COMMENTS |
| 00:47 | Auto Theft | Walpole Ave/78th St | Vehicle checked and identified as stolen. Vehicle unoccupied and towed. |
| 02:06 | Medical | Locus St | Requested medical aid for subject with possible stroke. EMS responded. |
| 03:53 | Disturbance | Orchid Dr | Reported loud music. Contact made. Warned and advised on loud music. |
| 07:41 | Information | Imformation provided to citizen on pending case. | |
| 08:21 | Follow Up | Proctor Blvd | Follow up. |
| 09:12 | Disturbance | 83rd St | Reported subject harrassing and causing a disturbance. Contact made. |
| 09:15 | Medical/Death | Catalpa Ave | Requested medical aid for a possible heart attack victim. ECC responded and requested an officer for out of control subject. Coroner responded. |
| 09:25 | Medical | CCB | Requested medical aid for subject with dizziness. EMS responded. |
| 10:26 | Animal | Xavier Ave | Picked up a stray dog. |
| 10:43 | Animal | Margery Ave | Dropped off cat trap. |
| 14:02 | Mail Tampering | Lewis Ave | Reported tampering with the mail. |
| 14:21 | Malicious Mischief | Redwood Blvd | Reported a juvenile broke window in vacant house. |
| 14:24 | Animal | Janice St | Reported 2 pitbulls fighting. Contact made. Dogs returned to their owners. |
| 14:28 | Medical | 98th St | Requested medical aid for subject with diabetic problem. ECC responded. |
| 14:43 | Follow Up | Great Circle Dr | Follow up. |
| 15:54 | 911 Hang Up | N Loop Blvd | 911 hang up. No contact. Vacant residence. |
| 16:11 | Grand Theft | Reported a stolen dog. Report taken. | |
| 16:28 | Medical | CCB | Requested medical aid for a heart attack patient. ECC responded. |
| 16:53 | Information | Requested to speak to an officer. Information provided. | |
| 17:24 | Malicious Mischief | Walpole Ave | Reported vandalism to vehicle with 2 rear windows broken out by orange airsoft pellets. Log entry only. |
| 18:19 | Medical | Lime Ave | Requested medical aid for subject with difficulty breathing. ECC responded. |
| 18:35 | Medical | Catalpa Ave | Requested medical aid for subject with abdominal pain. ECC responded. |
| 19:01 | Battery/Spousal Abuse | Aspen Ave | Reported an assault in progress. Contact made. Subject in custody. Booked and transported to Bakersfield. |
| 19:05 | Suspicious | Adler Dr | Reported suspicious behavior of subject yelling, "quit hitting me" from a vehicle driving by. Gone on arrival. Unable to locate. |
| 19:44 | Follow Up | Aspen Ave | Follow up. |
| 20:12 | Speeding/Racing | Catalpa Ave94th St | Reported a reckless driver speeding and racing. Gone on arrival. Unable to locate. |
| 20:31 | Public Service | Walpole Ave | Requested an officer for a civil standby. Gone on arrival. No contact. |
| 22:08 | Suspicious | Catalpa Ave | Requested a patrol check. Gone on arrival. |
TIME |
OFFENSE |
LOCATION |
COMMENTS |
| 01:31 | Property Found | Mesquite St | Reported found property. |
| 08:29 | Petty Theft/Property Lost | Reported a purse possibly stolen within the past week. Log entry only. | |
| 08:46 | Plane Down | 3-4 Miles NW Of California City | KCSO reported a possible plane down at latitude 35.1420/longitude 118.0780. KCSO and CHP responded. KCSO will handle. |
| 09:41 | Property Found/Illegal Dumping | Proctor Blvd | Reported illegal dumping. Attempted to contact with found property. No contact. |
| 10:59 | Mental Case | Requested to speak to an officer in reference to 5150 hold. Information provided. | |
| 12:22 | Suspicious/Burglary | Desert Edge Apartments | Reported a break in to an apartment. Contact made. Unfounded, no crime. |
| 13:40 | Follow Up | Margery Ave | Follow up. |
| 13:47 | Suspicious | Quezon Ave/83rd St | Reported a subject attempted to break in vehicle. Contact made with subject. No charges filed. |
| 13:53 | Petty Theft/Burglary | Catalpa Ave | Reported items stolen from vehicle. Report taken. |
| 14:35 | Disturbance | Mendiburu Rd | Reported off road vehicle in the area. Area checked. Gone on arrival. Unable to locate. |
| 14:56 | Suspicious | Poppy Blvd/N Loop Blvd | Reported a subject staggering in the street. Fire Department responded for medical aid. Transported to AVH by Hall's Ambulance. |
| 15:05 | Attempted To Contact | Jimson Ave | Attempted to contact subject in regards to medical aid. Contact made. |
| 15:11 | Attempted Burglary | Proctor Blvd | Requested to speak to an officer in reference to attempted burglary. Log entry only. |
| 15:21 | Public Service | Dropped off child custody paperwork. | |
| 17:22 | Warrant | Requested to speak to an officer in reference to a warrant. Subject cited and released in field. | |
| 17:49 | Follow Up | Corwin St | Follow up. |
| 17:58 | Follow Up | Mesquite St | Follow up. |
| 19:15 | Disturbance | 83rd St | Requested an officer for neighbor problem. Reported a disturbance over a parking spot. Contact made. |
| 19:56 | Suspicious/Drug Activity | 83rd St | Stakeout reported subject checked and requested Fire Department and Code Enforcement for health and safety violations. Subject in custody for unauthorized possession of a controlled substance. |
TIME |
OFFENSE |
LOCATION |
COMMENTS |
| 07:10 | Medical | Campfire Dr | Requested medical aid for subject throwing up blood. ECC responded. |
| 08:24 | Petty Theft | Oleander Ave | S California Edison reported theft of energy services. Report taken. |
| 09:22 | Animal | Dogbane Ave | Reported a dog bite. ACO responded. |
| 09:48 | Medical | Jasmine Ave | Requested medical aid for subject with chest pain. ECC responded. |
| 10:42 | Harrassment | California City Airport | Reported harrassment. Information provided regarding temporary restraining order. |
| 10:43 | Animal | Rea Ave | Picked up injured cat. |
| 12:01 | Juvenile | Reported an out of control juvenile. Contact made and juvenile will leave residence for the day. | |
| 12:47 | Signoff | Requested ticket signoff. | |
| 12:56 | Medical | Desert Jade Cir | Requested medical aid for subject with broken collar bone from fall. EMS responded. |
| 14:26 | Missing Person/Unlawful Possession Of Drug Paraphernalia | Morning Glory Dr | Requested to speak to an officer regard a missing juvenile. Contact made and juvenile and other subject in custody. Juvenile released to parent. Other subject transported to jail. |
| 14:40 | Juvenile | Reported juveniles throwing rocks at dogs. Contact made with juveniles and released to parents. | |
| 15:22 | Disturbance/Attempted Assault With A Deadly Weapon | N Loop Blvd | Reported a disturbance between neighbors. RP stated subject pulled an unknown type of gun on subject. Contact made with subjects. Information report made. |
| 15:52 | Disturbance | Rea Ave | Reported loud music. No contact. |
| 16:35 | Follow Up | Follow up requested. Information provided. | |
| 17:04 | Shots | Hacienda Blvd94th St | Reported hearing 3 shots in the area. Area checked. Contact made with subject using fireworks. Subject warned and advised on fireworks. |
| 18:44 | Subject Check | Checked subject and requested case nuimber on harrassment/threats. | |
| 19:11 | Suspicious/Trespassing | Neuralia Rd | Reported a BMJ jumped fence into a business and fled area into desert. Area checked. Gone on arrival. Unable to locate. Extra patrols requested. |
| 19:27 | Suspicious/Drug Activity | Cactus Market | Reported a vehicle parked in next door lot with subjects smoking marijuana. Area checked. Gone on arrival. Unable to locate. |
| 19:54 | Public Service | N Loop Blvd | Citizen flag down. Information provided. |
| 19:58 | Public Service | Fastrip | Reported vehicle lock out. Fire Department responded. |
| 21:44 | Possession Of Stolen Property | Fastrip | Requested to speak to an officer in reference to property. Contact made. Subject in custody. |
| 22:32 | Non-Injury Accident | N Loop Blvd | Reported a traffic accident in Village Plaza parking lot. Property damage only. Report taken. Driver cited on expired driver's license and no insurance. |
| 22:55 | Medical | Catalpa Ave | Requested medical aid for ill subject. EC responded. |
TIME |
OFFENSE |
LOCATION |
COMMENTS |
| 01:17 | Medical | Catalpa Ave | Requested medical aid for subject with difficulty breathing. EMS responded. |
| 01:40 | Subject Check | On Patrol | Checked subject. |
| 07:30 | Auto Theft | N Loop Blvd | Reported a stolen vehicle. Report taken. |
| 07:36 | Burglary | Neuralia Rd | Reported a burglary. Report taken. |
| 08:05 | Alarm | Mojave Desert Bank | Reported an alarm at a business. False alarm. |
| 08:42 | Harrassment | Requested an officer to keep the peace at a later date for subject harrassing. Information provided. | |
| 09:33 | Burglary | Applewood Dr | Reported a burglary. Report taken. |
| 10:37 | Animal | Poppy Blvd | Dropped off dog to owner. |
| 10:41 | Animal | Quezon Ave | Reported a dog complaint. |
| 10:42 | Fingerprinting | Requested an officer for fingerprinting. | |
| 10:49 | Grand Theft | Garibaldi Dr | Reported theft of a septic tank. Report taken. |
| 11:26 | Alarm | Alta One | Reported an alarm at a business. False alarm. |
| 11:40 | Follow Up | Pebble Beach Dr | Follow up. |
| 11:44 | Disturbance | Desert Breeze Dr | Reported a verbal disturbance. Contact made. |
| 11:59 | Public Service | Applewood Dr | Requested to check the welfare of subject. Contact made with subject that fell. ECC responded. |
| 12:20 | Medical | RPU | Requested medical aid for juvenile hurt on playground. EMS responded. |
| 13:30 | Information | Information provided regarding shooting within city limits. | |
| 13:33 | Follow Up | CCMS | Follow up. |
| 13:46 | Fraud | Great Circle Dr | Reported fraud. Report taken. |
| 13:50 | Follow Up | RPU | Follow up. |
| 14:02 | Civil Matter | Rea Ave | Requested an officer to keep the peace between landlord and tenant. Peace kept. |
| 14:44 | Non-Injury Accident | CCB/Kenniston St | Reported a traffic accident. Report taken. Dennis tow responded. |
| 14:52 | Non-Injury Accident | Morning Glory Dr/Desert | Reported a dirt bike crashed in the desert. Gone on arrival. Unable to locate. Contact made with RP. |
| 15:00 | Public Service | RPU | Requested to check the welfare of juvenile. Contact made. Juvenile released to parent. |
| 16:07 | Public Service | Reported a child custody exchange. | |
| 16:48 | Follow Up | Morning Glory Dr | Follow up. |
| 17:29 | Follow Up | Desert Breeze Dr | Follow up. |
| 17:37 | Follow Up | Catalpa Ave | Follow up. |
| 18:02 | Follow Up | Morning Glory Dr | Follow up. |
| 19:52 | Suspicious | Ace Hardware | Reported a suspicious vehicle in the area. Contact made. |
| 20:19 | Shots | Mesquite St | Reported heard possible shots in the area. Area checked. Unable to locate. |
| 23:51 | Trespassing | Green Tea Garden | Reported trespassing by subject. |
| 23:55 | Malicious Mischief | Campfire Dr | Reported vandalism. Report taken. |
TIME |
OFFENSE |
LOCATION |
COMMENTS |
| 02:34 | 911 Hang Up | Jacaranda Ave | 911 hang up. |
| 07:17 | Medical | Doris Slater Ct | Requested medical aid for help getting up. EMS responded. |
| 07:52 | Follow Up | RPU | Follow up on traffic enforcement. |
| 08:34 | Assist Other Agency | Peach Ave | Requested an officer to contact parent of juvenile for court notification. No contact. |
| 09:19 | Information | Requested to speak to an officer regarding a parking ticket. Information provided. | |
| 10:18 | Alarm | Aspen Ave | Reported an alarm at residence. House appears secure. |
| 11:03 | Information | Requested to speak to an officer regarding a child. Report taken. | |
| 11:08 | Petty Theft | CCMS | Reported a juvenile's cell phone stolen from school. Report taken. |
| 11:27 | Public Service | Requested to speak to an officer in reference to a case. Information provided. | |
| 11:52 | Petty Theft | Reported a theft of a cell phone. Report taken. | |
| 12:00 | Battery | CCMS | Reported assaults that ocurred at school. Report taken. |
| 12:13 | Animal | Heather Ave | Reported a dog complaint. Report taken. |
| 12:15 | Assist Other Agency | Information provided by the FBI on fugitive. | |
| 12:38 | Suspicious | Cactus Market | Reported drug activity in the area. Gone on arrival. Unable to locate. |
| 12:44 | Petty Theft | Report a theft. Report taken. | |
| 13:26 | Threats | RPU | Reported information on threats made at school between juveniles. |
| 13:26 | Disturbance | Eucalyptus Ave/RPU | Reported fighting in the street. Gone on arrival. Unable to locate. |
| 13:40 | Illegal Dumping | Hacienda Blvd/Desert Area | Reported illegal dumping in the area. Gone on arrival. Unable to locate. |
| 14:40 | Information | Requested information in reference to a lien on a vehicle from Dennis Automotive. Information provided. | |
| 14:50 | Information | Requested information in reference to crimes in town. Information provided. | |
| 15:15 | Juvenile | Requested information on missing juvenile. Information provided. | |
| 18:17 | Disturbance | Yerba Blvd | Reported off road vehicle in the area. Vehicle left. |
TIME |
OFFENSE |
LOCATION |
COMMENTS |
| 00:27 | Disturbance/Keep The Peace | Mesquite St | Requested to keep the peace and escort subject off property. Subject was under the influence of alcohol, and causing a verbal disturbance. Both subjects will remain at residence. |
| 08:58 | Property Found | Morning Glory Dr | Pedestrian stopped carry a bat. Property confiscated. |
| 09:24 | Information | Requested to speak to an officer. Information provided. | |
| 09:25 | Follow Up | RPU | Follow up. |
| 09:43 | Follow Up | Victor Way | Follow up. |
| 09:52 | Suspicious | CCB | Reported suspicious subjects on side of residence in early morning. Requested extra patrols. Log entry only. |
| 10:55 | Follow Up | Rite Aid | Follow up. |
| 11:07 | Information | Requested to speak to an officer. Information provided. | |
| 11:24 | Civil Matter | Rome Beauty Dr | Reported a civil matter. Information provided. |
| 12:54 | Drunk Driver | Hacienda Blvd | Reported a possible drunk driver. Gone on arrival. Unable to locate. |
| 13:54 | Information | Requested to speak to an officer. Information provided. | |
| 14:16 | Attempt To Locate | Peach Ave | Attempted to locate subject. No contact. |
| 14:20 | Malicious Mischief | Redwood Blvd | Reported vandalism. Contact made with juvenile. Transported to residence. Report taken. |
| 15:05 | Phone Harrassment | Requested to speak to an officer in reference to annoying phone calls. Information provided. | |
| 16:08 | Malicious Mischief/Petty Theft | Mendiburu Rd | Reported vandalism to lights and theft of light bulbs. Report taken. |
| 17:17 | Juvenile | Requested to speak to an officer in reference to juvenile being assaulted at school. Information provided. | |
| 17:39 | Assist Other Agency | Follow up to assist Child Protection Services. | |
| 17:51 | Malicious Mischief | Eucalyptus Ave | Requested an officer in reference to juveniles who broke windows out of new residence. Information provided. |
| 18:25 | Follow Up | Catalpa Ave | Follow up. |
| 18:34 | Follow Up | N Loop Blvd | Follow up. |
| 18:35 | Juvenile | Aspen Mall | Reported juveniles smoking marijuana behind businesses. |
| 18:53 | Public Service | Reported a child custody exchange. | |
| 18:56 | Follow Up | 79th St | Follow up. |
| 19:14 | 911 Hang Up | Cal City Market | 911 hang up from pay phone. Contact made. Juveniles playing with phone. |
| 20:36 | Follow Up | N Loop Blvd | Follow up. |
| 21:11 | Hazard | Corwin St/Catalpa Ave | Reported a vehicle blocking roadway. |
| 21:21 | Repossession | Rea Ave | Reported a vehicle repossession. KCSO entered into system. Information only. |
| 21:50 | Suspicious | Victor Plaza | Reported a suspicious vehicle parked in the area. Contact made and interviewed subjects. |
| TIME | OFFENSE | LOCATION | COMMENTS |
| 07:55 | Burglary | Aspen Ave | Reported tools taken. Report taken. |
| 08:44 | VIN Verification | Columbine Ave | Requested VIN verification. |
| 09:09 | Neighbor Problem | Wisteria St | Reported a neighbor problem with car parked in driveway and leaking oil. |
| 09:37 | Follow Up | Follow up. | |
| 09:43 | Animal | Columbine Ave | Picked up stray cat. |
| 10:06 | Civil Matter | Requested information on towed vehicle. Information provided. | |
| 11:29 | Fraud | Reported fraud. Civil matter. | |
| 14:25 | Non-Injury Accident | CCB | Reported a traffic accident. Report taken. |
| 15:25 | Disturbance/Reckless Driving | Redwood Blvd/Hacienda Blvd | Reported reckless driving by off road vehicles on residential road. Gone on arrival. Unable to locate. |
| 16:07 | Forgery/Fraud | Reported fraud/forgery. Referred to DA Bad Check Unit. | |
| 22:07 | Under The Influence Of Alcohol/Disturbance | Mesquite St | Reported subject under the influence of alcohol and fighting. Contact made. Verbal disturbance only. |
TIME |
OFFENSE |
LOCATION |
COMMENTS |
| 06:17 | Burglary | Airport Way | Reported back door kicked opened. Contact made. No crime. |
| 07:53 | Malicious Mischief | S Loop Blvd | Reported vandalism. Contact made. No damage. No report. |
| 08:35 | Medical | Eucalyptus Ave | Requested medical aid for subject with broken toe. ECC responded. |
| 10:00 | Follow Up | CCB | Follow up. |
| 10:01 | Alarm | Greenwood Ave | Reported a residential alarm. Cancelled. |
| 10:12 | Alarm | Satinwood Ave | Reported a residential alarm. False alarm. |
| 11:08 | Injury Accident | Silver Saddle | Reported a juvenile subject injured in a traffic accident. Transported by POV. |
| 11:11 | Malicious Mischief | Windsong St | Reported vandalism to vehicle. |
| 11:22 | Property Found | Desert | Found license plate. |
| 12:35 | Auto Theft | Ace Hardware | Reported located vehicle that was removed from the lot. |
| 14:15 | VIN Verification | Requested VIN verification. | |
| 15:53 | Malicious Mischief | 76th St | Reported vandalism with eggs. Report taken. |
| 16:11 | Follow Up | Chevron | Follow up. |
| 16:37 | Property Found | Requested an officer to pick up property. | |
| 18:14 | Hazard | Campfire Dr | Reported a vehicle in the middle of the road. Contact made and vehicle removed. |
| 18:44 | Malicious Mischief | Dogbane Ave | Reported vandalism by previous tenants. Information provided. |
| 21:11 | Alarm | 92nd St/S Loop Blvd | Reported a residential alarm. Quiet on arrival. |
| TIME | OFFENSE | LOCATION | COMMENTS |
| 00:16 | Fraud | Fastrip | Reported fraud. Report taken. Suspect arrested. |
| 02:00 | Medical | Kenniston St | Requested medical aid for pregnant subject that has no movement of twins within 24 hours. ECC responded. |
| 06:15 | Information | Requested to speak to an officer. Information provided. | |
| 08:13 | Follow Up | Satinwood Ave | Follow up. |
| 09:02 | Follow Up | Airway Blvd | Follow up. |
| 10:56 | Alarm | Satinwood Ave | Reported an alarm at residence. Building checked and secure. |
| 11:10 | Warrant | Satinwood Ave | Attempted warrant service. Subject in custody and booked in Mojave. |
| 11:27 | Medical | Borax Bill Park | Reported a walk in victim of a burn. Transported by POV. |
| 12:22 | Follow Up | Desert Jade Cir | Follow up. |
| 12:30 | Peddling | CCB/State Hwy 14 | Reported peddlers. Contact made and referred to Code Enforcement. |
| 12:40 | Threats | Proctor Blvd | Reported threats to subject by known subject. Contact made. No crime. |
| 13:18 | Animal | Xavier Ave | Picked up dogs. |
| 13:26 | Medical | Borax Bill Park | Reported a walk in subject with a shoulder injury. ECC responded. |
| 13:33 | Follow Up | 84th St | Follow up. |
| 15:04 | Disturbance | TMT Rd/Rutgers Ave | Reported a traffic stop. Warned and advised subject. |
| 15:22 | Spousal Abuse/Warrant | Walpole Ave | Reported an assault by subject. Contact made and subject cited on warrant. No charges filed. |
| 15:54 | Follow Up | Chevron | Follow up. |
| 16:07 | Follow Up | CCB | Folow up to a domestic disturbance. |
| 16:16 | Trespassing | CCB/S Loop Blvd | Reported juveniles jumping fence into vacant residence. Contact made. Warned and advised. |
| 16:19 | Injury Accident | TMT Rd/Rutgers Ave | Reported an off road traffic accident. EMS responded. Transported to AVH by Hall's Ambulance. |
| 17:26 | Speeding | Water Tank #5 | Reported a traffic stop. Cited for speeding. |
| 17:35 | Disturbance | Proctor Blvd | Reported a family disturbance. Contact made. One subject under the influence of alcohol. |
| 17:49 | Child Custody | Reported a child custody exchange in lobby. Log entry only. | |
| 17:55 | Child Custody | Reported child custody exchange violation. Log entry only. | |
| 18:01 | Medical | Borax Bill Park | Reported a walk in subject with a broken collar bone. |
| 18:11 | Disturbance | Neuralia Rd | Reported approximately 20 dirt bikes on road with no lights. Contact made at Chevron. Warned and advised. |
| 19:44 | Public Service | Pizza Factory | Requested an officer to check the area for dirt bikes. |
| 19:48 | Follow Up | Cactus Market | Follow up. |
| 20:01 | Follow Up | Quezon Ave | Follow up. |
| 20:26 | Disturbance | Oleander Ave/Lehigh Ave | Reported an ongoing dog barking issue. |
| 21:15 | Follow Up | Desert Breeze Dr | Follow up. |
| 21:21 | Follow Up | S Loop Blvd | Follow up. |
| 21:37 | Follow Up | N Loop Blvd | Follow up. |
| TIME | OFFENSE | LOCATION | COMMENTS |
| 05:15 | Disturbance | Kenniston St | Reported barking dog since 01:00. Contact made. Owner quieted dog. |
| 07:L53 | Follow Up | 94th St | Follow up. |
| 08:06 | Animal | Bay Ave/Georgetown St | Patrolled for loose pitbull. |
| 09:12 | Shots | 1 Mile NW of Water Tank #5 | Reported shots heard. Contact made. Warned and advised of shooting within city limits. |
| 09:16 | Disturbance | Requested to speak to an officer in reference to a verbal disturbance with former employee. Information provided. | |
| 09:23 | Motorcycle Theft | In The Desert | Reported a motorcycle stolen 2 weeks ago in the area of Thunderbird Rd/Esse Rd. Report taken. |
| 10:26 | Medical | Cactus Market | Requested medical aid for subject that fell in store. EMS responded. |
| 10:45 | Animal | Ives Dr | Reported dogs running loose. Contact made. Warned owner. |
| 10:59 | Medical | 135th St | Requested medical aid for down rider. ECC responded. |
| 11:22 | Traffic Accident | Neuralia Rd/Moss Ave | Reported a 1 vehicle accident. Gone on arrival. Unable to locate. |
| 11:27 | Medical | Borax Bill Park | Reported a walk in subject for medical aid. Transported by POV to campsite. |
| 12:26 | Juvenile | Airway Blvd | Reported 5 BMJs taking toilet paper from Portable Potties and littering on road. Contact made. Warned and advised subjects. |
| 13:13 | Disturbance | CCB | Reported a verbal argument. Contact made. |
| 14:09 | Medical | Borax Bill Park | Reported a walk in subject for a possible broken collar bone. Transported by POV. |
| 14:27 | Civil Matter | Calhoun Dr/Trumbull Dr | Reported construction trucks digging holes in empty lots to load up dump trucks. Contact made with property owner. |
| 14:54 | Disturbance/Civil Matter | Radio Shack | Reported a verbal argument. Civil matter. |
| 15:15 | Medical | Borax Bill Park | Requested medical aid. Aid provided. |
| 15:33 | Medical | Borax Bill Park | Reported a walk in subject for a broken ankle. Transported by POV. |
| 16:00 | Medical | Borax Bill Park | Reported a walk in subject for a head injury. Fire Department responded. |
| 16:22 | Burglary/Trespassing | N Loop Blvd | Requested to speak to an officer in reference to a subject who took a key to get into a residence without permission. Report taken. |
| 17:45 | Medical | Borax Bill Park | Reported a walk in subject for a chest injury sustained in an off road accident. Transported by POV. |
| 18:22 | Disturbance | Satinwood Ave | Reported a verbal disturbance between subjects. Contact made. |
| 19:27 | Passing Counterfeit Money | Chevron | Requested to speak to an officer in reference to counterfeit bills. Report taken. |
| 19:54 | Follow Up | N Loop Blvd | Follow up. |
|
OFFENSE |
LOCATION |
COMMENTS |
| 00:19 | Medical | Catalpa Ave | Requested medical aid for subject with chest pains. EMS responded. |
| 05:07 | Reckless Driver/Warrant | Kenniston St/Xavier Ave | Reported a reckless driver EB on CCB. Contact made with RP and driver. |
| 06:26 | Disturbance | Catalpa Ave | Reported a disturbance between 2 subjects. Contact made. One subject left residence. |
| 06:29 | Medical | Catalpa Ave | Requested medical aid for subject vomiting. EMS responded. |
| 08:01 | Animal | Ives Dr | Reported loose dogs in the area. ACO responded. |
| 08:11 | Malicious Mischief | 94th St | Reported vandalism. Report taken. |
| 08:54 | Warrant | Morning Glory Dr | Attempted warrant service. Contact made. Subject cited on warrant. |
| 09:25 | Animal | CCB | Picked up deceased cat. |
| 09:40 | Animal | Village Center Dr | Notice left for owner of dog always running loose. |
| 09:50 | Animal | Columbine Ave | Picked up stray cat. |
| 09:52 | Animal | Xavier Ave | Picked up dog. |
| 12:03 | Forgery/Counterfeiting | Reported receiving counterfeit money. Information provided. | |
| 12:04 | Disturbance | CCMS | Reported dirt bikes in residential area. Area checked. Unable to locate. |
| 12:16 | Grand Theft/Malicious Mischief | Neuralia Rd | Reported grand theft and vandalism. Report taken. |
| 12:57 | Information | N Loop Blvd/Lakeshore Dr | Citizen flag down. Information provided. |
| 13:11 | Suspicious | N Loop Blvd | Reported a subject going through mail boxes. Contact made. Warned and advised. |
| 13:59 | Information | Requested to speak to an officer regarding a hair pulling incident involving a juvenile at school. | |
| 14:46 | Public Service | Baldwin Ln | Requested to check the welfare of juvenile not attending school. Contact made. |
| 15:06 | Public Service | Campfire Dr | Requested to check the welfare of subject. No contact. |
| 15:26 | Follow Up | Chevron | Follow up. |
| 15:50 | Follow Up | Looking Good Salon | Follow up. |
| 16:02 | Follow Up/Public Service | 79th St | Follow up. Contact made with juvenile for check the welfare. |
| 16:14 | Alarm | Cooper Dr | Reported an residential alarm. Contact made. False alarm. |
| 16:33 | Hazard/Information | Water Treatment Plant | Reported dump trucks spilling dirt near the water treatment plant. Information provided. |
| 16:50 | Disturbance | Cactus Market | Reported a verbal argument between 2 subjects. Gone on arrival. Unable to locate. |
| 17:12 | Temporary Restraining Order | Reported subject violated temporary restraining order. No proof of service. Information provided. | |
| 17:17 | Follow Up | Airway Blvd | Follow up. |
| 17:40 | Disturbance | Rome Beauty Dr | Reported disturbance between subjects. Transported one subject to pick up property from Cactus Market. |
| 17:49 | Temporary Restraining Order Violation/Battery | Reported subject violated temporary restraining order and assault. Contact made. Subject in custody. Booked and transported to Bakersfield. | |
| 22:10 | Juvenile | Chevron | Reported a stranded juvenile. Contact made and transported to residence. Unable to contact a responsible party. Juvenile released to relative. |
| 22:17 | Disturbance | CCB | Reported loud music. Contact made, will comply. |
| 22:50 | Medical | Xavier Ave | Requested medical aid for subject with medication problem. ECC responded. |
| 23:22 | Medical | Xavier Ave | Reported a possible mental case. ECC responded. |
| 23:28 | Disturbance | 84th St | Reported a physical disturbance. Contact made. |
| TIME | OFFENSE | LOCATION | COMMENTS |
| 00:33 | Disturbance | Oleander Ave | Reported dog barking past 2 nights. Quiet on arrival. |
| 02:06 | Suspicious | Fernwood Ave | Reported a suspicious vehicle in front of vacant residence. Vehicle checked and unoccupied. Checked residence. Contact made with vehicle owner, who was working on house. Referred to Code Enforcement. |
| 06:18 | Suspicious/Burglary | Central Park | Reported gate and vehicle door open. Area searched for easy go electric cart. Report taken. |
| 07:20 | Animal | Poppy Blvd | Picked up dog. |
| 07:58 | Trespassing | Evelyn Ave | Reported subject trespassing. Civil matter. All parties counseled. |
| 09:28 | Follow Up | Central Park | Follow up. |
| 10:17 | Follow Up | Xavier Ave | Follow up. |
| 10:23 | Information | S Loop Blvd/90th St | Citizen flag down. Information provided regarding dogs. |
| 10:26 | Animal | S Loop Blvd | Reported a stray dog in the area. Dog removed. |
| 10:48 | Follow Up | CCMS | Follow up. |
| 11:38 | Burglary | 84th St | Reported a burglary. Report taken. |
| 12:28 | Animal | Fir Ave | Reported dog complaint. Contact made with owner and warned. |
| 13:28 | Information | Reported illegal parking in front of a business. Information provided. | |
| 13:53 | Water | 86th St | Reported a water leak. |
| 13:58 | Malicious Mischief | Ives Dr | Reported a mailbox run over by a unknown subject. Log entry only. |
| 14:09 | Information | Provided information regarding an incident report. | |
| 14:13 | Assist Other Agency | CCB | Requested to check the welfare of juveniles for Child Protection Services. Checked residence with open door. No contact. |
